Heat pump water heater: electricity cost calculator
Quick answer: a typical heat pump water heater costs about $12/month while in use at the U.S. average electricity price (18.44¢/kWh) — about $148 per year. Your number depends on wattage, runtime and your state — calculate it below.
Hybrid heat pump water heaters draw 400–700 W in heat-pump mode (versus 4,500 W for a resistance element) and run longer, quieter cycles. Backup elements kick in only during heavy simultaneous use.
2.20 kWh/day used · 67 kWh/month in use · 804 kWh/year at 18.44¢ per kWh
Low, typical and heavy use
Monthly cost while in use, at the U.S. average price of 18.44¢/kWh.
| Scenario | Watts | Hours/day | Per month |
|---|---|---|---|
| Light use | 400 W | 2.4 h | $5.39 |
| Typical | 550 W | 4.0 h | $12.35 |
| Heavy use | 700 W | 6.0 h | $23.57 |
Common questions
How much does a heat pump water heater save?
A family replacing a resistance tank typically saves $200–500 per year depending on state prices and hot-water use — among the best paybacks in home electrification.
Cost in every state
Monthly cost of a typical heat pump water heater (550 W, 4h/day) at each state's average residential price, May 2026.
| State | Avg price | Per month |
|---|---|---|
| Alabama | 16.77¢ | $11.23 |
| Alaska | 28.23¢ | $18.90 |
| Arizona | 15.23¢ | $10.20 |
| Arkansas | 14.36¢ | $9.62 |
| California | 33.25¢ | $22.27 |
| Colorado | 16.16¢ | $10.82 |
| Connecticut | 27.37¢ | $18.33 |
| Delaware | 19.38¢ | $12.98 |
| District of Columbia | 25.40¢ | $17.01 |
| Florida | 15.17¢ | $10.16 |
| Georgia | 15.84¢ | $10.61 |
| Hawaii | 52.00¢ | $34.82 |
| Idaho | 12.35¢ | $8.27 |
| Illinois | 23.85¢ | $15.97 |
| Indiana | 18.15¢ | $12.15 |
| Iowa | 14.14¢ | $9.47 |
| Kansas | 15.13¢ | $10.13 |
| Kentucky | 14.98¢ | $10.03 |
| Louisiana | 14.15¢ | $9.48 |
| Maine | 28.63¢ | $19.17 |
| Maryland | 21.77¢ | $14.58 |
| Massachusetts | 28.82¢ | $19.30 |
| Michigan | 22.01¢ | $14.74 |
| Minnesota | 16.95¢ | $11.35 |
| Mississippi | 16.16¢ | $10.82 |
| Missouri | 13.68¢ | $9.16 |
| Montana | 14.67¢ | $9.82 |
| Nebraska | 13.59¢ | $9.10 |
| Nevada | 13.60¢ | $9.11 |
| New Hampshire | 27.33¢ | $18.30 |
| New Jersey | 23.27¢ | $15.58 |
| New Mexico | 14.12¢ | $9.46 |
| New York | 29.93¢ | $20.04 |
| North Carolina | 15.09¢ | $10.10 |
| North Dakota | 13.61¢ | $9.11 |
| Ohio | 19.52¢ | $13.07 |
| Oklahoma | 13.38¢ | $8.96 |
| Oregon | 16.27¢ | $10.89 |
| Pennsylvania | 21.55¢ | $14.43 |
| Rhode Island | 29.46¢ | $19.73 |
| South Carolina | 16.18¢ | $10.83 |
| South Dakota | 15.73¢ | $10.53 |
| Tennessee | 14.47¢ | $9.69 |
| Texas | 16.44¢ | $11.01 |
| Utah | 12.96¢ | $8.68 |
| Vermont | 24.89¢ | $16.67 |
| Virginia | 17.61¢ | $11.79 |
| Washington | 14.95¢ | $10.01 |
| West Virginia | 16.80¢ | $11.25 |
| Wisconsin | 19.74¢ | $13.22 |
| Wyoming | 14.80¢ | $9.91 |
Related calculators
Electric water heater Second-largest electricity user in most all-electric homes.
~4,500 W · 3h/day →
Electric tankless water heater Enormous draw, but only while hot water is flowing.
~18,000 W · 1h/day →
Washing machine Cold washes make it one of the cheapest appliances.
~500 W · 0.75h/day →
Electric clothes dryer Around 3 kWh per load for a standard electric dryer.
~3,000 W · 1h/day →
Heat pump dryer Slower cycles, less than half the energy per load.
~900 W · 1.5h/day →
Well pump A ½–2 HP motor that runs whenever water flows.
~1,000 W · 2h/day →
Methodology & sources
Cost = watts ÷ 1,000 × hours × price per kWh. Electricity prices are average residential prices by state from the EIA Electric Power Monthly, Table 5.6.A (May 2026). EIA averages include delivery charges and taxes but are not any specific utility tariff — for an exact figure, use the rate from your own bill. Wattage presets reflect common product ranges; check your appliance's nameplate or a plug-in power meter for its true draw.
Last verified: July 30, 2026. Prices refresh automatically each month when EIA publishes new data.