Electricity cost in Rhode Island
Avg residential price · May 2026
29.46¢/kWh
vs U.S. average (18.44¢)
+60%
Rank (1 = cheapest of 51)
#48+1.6% vs year ago
What typical appliances cost per month in Rhode Island
| Appliance | Preset | Est. monthly cost |
|---|---|---|
| Central air conditioner | ~3,500 W · 8h/day | $251 |
| Window air conditioner | ~900 W · 8h/day | $65 |
| Portable air conditioner | ~1,100 W · 8h/day | $79 |
| Ductless mini-split | ~800 W · 8h/day | $57 |
| Central heat pump | ~3,000 W · 6h/day | $161 |
| Space heater | ~1,500 W · 6h/day | $81 |
| Electric baseboard heater | ~1,500 W · 8h/day | $108 |
| Infrared heater | ~1,500 W · 6h/day | $81 |
| Oil-filled radiator | ~1,200 W · 7h/day | $75 |
| Furnace blower fan | ~500 W · 6h/day | $27 |
| Ceiling fan | ~60 W · 8h/day | $4 |
| Whole-house fan | ~400 W · 3h/day | $11 |
| Attic fan | ~300 W · 6h/day | $16 |
| Humidifier | ~40 W · 10h/day | $4 |
| Electric fireplace | ~1,400 W · 4h/day | $50 |
| Dehumidifier | ~500 W · 10h/day | $45 |
| Refrigerator | ~150 W · 8h/day | $11 |
| Garage refrigerator | ~200 W · 10h/day | $18 |
| Upright freezer | ~120 W · 8h/day | $9 |
| Chest freezer | ~90 W · 8h/day | $6 |
| Microwave | ~1,100 W · 0.25h/day | $2 |
| Electric oven | ~2,400 W · 1h/day | $22 |
| Electric stove burner | ~2,000 W · 1h/day | $18 |
| Induction cooktop | ~1,800 W · 0.75h/day | $12 |
| Air fryer | ~1,500 W · 0.5h/day | $7 |
| Toaster oven | ~1,200 W · 0.5h/day | $5 |
| Coffee maker | ~1,000 W · 0.3h/day | $3 |
| Electric kettle | ~1,500 W · 0.2h/day | $3 |
| Countertop ice maker | ~120 W · 8h/day | $9 |
| Dishwasher | ~1,500 W · 1h/day | $13 |
| Electric water heater | ~4,500 W · 3h/day | $121 |
| Heat pump water heater | ~550 W · 4h/day | $20 |
| Electric tankless water heater | ~18,000 W · 1h/day | $161 |
| Washing machine | ~500 W · 0.75h/day | $3 |
| Electric clothes dryer | ~3,000 W · 1h/day | $27 |
| Heat pump dryer | ~900 W · 1.5h/day | $12 |
| Well pump | ~1,000 W · 2h/day | $18 |
| Sump pump | ~800 W · 1h/day | $7 |
| Pool pump | ~1,100 W · 6h/day | $59 |
| Hot tub | ~3,000 W · 3h/day | $81 |
| Electric sauna | ~6,000 W · 1h/day | $54 |
| Heated floor | ~1,200 W · 6h/day | $65 |
| Garage heater | ~5,000 W · 4h/day | $179 |
| Aquarium | ~100 W · 12h/day | $11 |
| Grow lights | ~400 W · 14h/day | $50 |
| E-bike charging | ~150 W · 3h/day | $4 |
| Electric scooter charging | ~120 W · 4h/day | $4 |
| Gaming PC | ~450 W · 4h/day | $16 |
| Television | ~100 W · 5h/day | $4 |
| Home server | ~100 W · 24h/day | $22 |
| NAS (network storage) | ~40 W · 24h/day | $9 |
| Wi-Fi router & modem | ~15 W · 24h/day | $3 |
| Security camera system | ~30 W · 24h/day | $6 |
| Standby (vampire) power | ~75 W · 24h/day | $16 |
| EV home charging | 1,000 mi/month · 28 kWh/100 mi · 12% charging losses | $94 |
Monthly cost while the appliance is in use; seasonal equipment (AC, heaters, pool pumps) won't run all 12 months. EV home charging uses 1,000 miles/month at 28 kWh/100 mi with 12% charging losses — not charger wattage. Open any calculator to enter your own numbers.
Calculate any appliance at the Rhode Island average price
Per hour
$0.44
Per day used
$1.77
Per month
$53.80
Per year
$645.62
6.00 kWh/day used · 183 kWh/month in use · 2192 kWh/year at 29.46¢ per kWh
Source: EIA Electric Power Monthly, Table 5.6.A, May 2026. EIA averages are computed from utility revenue divided by kilowatt-hours sold — they include delivery and taxes but are not any specific tariff. Check your bill for your exact rate.