Oil-filled radiator: electricity cost calculator
Quick answer: a typical oil-filled radiator costs about $47/month while in use at the U.S. average electricity price (18.44¢/kWh) across a 5-month season (about $236/year). Your number depends on wattage, runtime and your state — calculate it below.
Oil-filled radiators cycle their 700–1,500 W element to keep the oil hot, then radiate stored heat between cycles. The thermal mass smooths temperature swings but does not change the physics: heat delivered equals electricity consumed.
8.40 kWh/day used · 256 kWh/month in use · 1278 kWh/year at 18.44¢ per kWh (5 months of use per year)
Low, typical and heavy use
Monthly cost while in use, at the U.S. average price of 18.44¢/kWh.
| Scenario | Watts | Hours/day | Per month |
|---|---|---|---|
| Light use | 700 W | 4.2 h | $16.50 |
| Typical | 1,200 W | 7.0 h | $47.15 |
| Heavy use | 1,500 W | 10.5 h | $88.40 |
Common questions
Is an oil-filled radiator cheaper than a fan heater?
Per unit of heat, no — both are 100% efficient resistance heaters. The radiator's steady output and silent operation suit bedrooms; a fan heater warms a room faster.
Cost in every state
Monthly cost of a typical oil-filled radiator (1,200 W, 7h/day) at each state's average residential price, May 2026.
| State | Avg price | Per month |
|---|---|---|
| Alabama | 16.77¢ | $42.88 |
| Alaska | 28.23¢ | $72.18 |
| Arizona | 15.23¢ | $38.94 |
| Arkansas | 14.36¢ | $36.71 |
| California | 33.25¢ | $85.01 |
| Colorado | 16.16¢ | $41.32 |
| Connecticut | 27.37¢ | $69.98 |
| Delaware | 19.38¢ | $49.55 |
| District of Columbia | 25.40¢ | $64.94 |
| Florida | 15.17¢ | $38.79 |
| Georgia | 15.84¢ | $40.50 |
| Hawaii | 52.00¢ | $132.95 |
| Idaho | 12.35¢ | $31.58 |
| Illinois | 23.85¢ | $60.98 |
| Indiana | 18.15¢ | $46.41 |
| Iowa | 14.14¢ | $36.15 |
| Kansas | 15.13¢ | $38.68 |
| Kentucky | 14.98¢ | $38.30 |
| Louisiana | 14.15¢ | $36.18 |
| Maine | 28.63¢ | $73.20 |
| Maryland | 21.77¢ | $55.66 |
| Massachusetts | 28.82¢ | $73.69 |
| Michigan | 22.01¢ | $56.27 |
| Minnesota | 16.95¢ | $43.34 |
| Mississippi | 16.16¢ | $41.32 |
| Missouri | 13.68¢ | $34.98 |
| Montana | 14.67¢ | $37.51 |
| Nebraska | 13.59¢ | $34.75 |
| Nevada | 13.60¢ | $34.77 |
| New Hampshire | 27.33¢ | $69.88 |
| New Jersey | 23.27¢ | $59.50 |
| New Mexico | 14.12¢ | $36.10 |
| New York | 29.93¢ | $76.52 |
| North Carolina | 15.09¢ | $38.58 |
| North Dakota | 13.61¢ | $34.80 |
| Ohio | 19.52¢ | $49.91 |
| Oklahoma | 13.38¢ | $34.21 |
| Oregon | 16.27¢ | $41.60 |
| Pennsylvania | 21.55¢ | $55.10 |
| Rhode Island | 29.46¢ | $75.32 |
| South Carolina | 16.18¢ | $41.37 |
| South Dakota | 15.73¢ | $40.22 |
| Tennessee | 14.47¢ | $37.00 |
| Texas | 16.44¢ | $42.03 |
| Utah | 12.96¢ | $33.14 |
| Vermont | 24.89¢ | $63.64 |
| Virginia | 17.61¢ | $45.02 |
| Washington | 14.95¢ | $38.22 |
| West Virginia | 16.80¢ | $42.95 |
| Wisconsin | 19.74¢ | $50.47 |
| Wyoming | 14.80¢ | $37.84 |
Related calculators
Central air conditioner The biggest single line on most summer power bills.
~3,500 W · 8h/day →
Window air conditioner Cheap to buy; the running cost depends on runtime.
~900 W · 8h/day →
Portable air conditioner Convenient, but the least efficient way to cool a room.
~1,100 W · 8h/day →
Ductless mini-split Inverter compressors sip power once the room is at temperature.
~800 W · 8h/day →
Central heat pump Heats and cools — usually the cheapest electric heat available.
~3,000 W · 6h/day →
Space heater 1,500 watts adds up faster than most people expect.
~1,500 W · 6h/day →
Methodology & sources
Cost = watts ÷ 1,000 × hours × price per kWh. Electricity prices are average residential prices by state from the EIA Electric Power Monthly, Table 5.6.A (May 2026). EIA averages include delivery charges and taxes but are not any specific utility tariff — for an exact figure, use the rate from your own bill. Wattage presets reflect common product ranges; check your appliance's nameplate or a plug-in power meter for its true draw.
Last verified: July 30, 2026. Prices refresh automatically each month when EIA publishes new data.